
| Name | Donncuan O'TOOLE [1] | |
| Birth | Abt 1030 | Ireland
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I1697 | Davidson-Radford |
| Father | Gillacaemphin O'TOOLE, b. Abt 1005, Ireland d. 1056 (Age 51 years) | |
| Relationship | natural | |
| Family ID | F2241 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2192 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.