
| Name | Donncuan [1] | |
| Suffix | King of Leinster | |
| Birth | Abt 950 | Ireland
|
| Gender | Male | |
| Death | 1018 | |
| Person ID | I1700 | Davidson-Radford |
| Father | Dunlaing, King of Leinster, b. Abt 920, Ireland d. 1014 (Age 94 years) | |
| Relationship | natural | |
| Family ID | F2244 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2243 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.