
| Name | Bozena [1] | |
| Suffix | Duchess of Bohemia | |
| Birth | Abt 984 | Praha, Czech Republic
|
| Gender | Female | |
| Death | 1052 | |
| Person ID | I1749 | Davidson-Radford |
| Family | Oldrich, Duke of Bohemia, b. Abt 966, Praha, Czech Republic d. 9 Nov 1034 (Age 68 years) | |||||
| Children |
|
|||||
| Family ID | F284 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.