
| Name | Richard MARSHALL [1] | |
| Birth | Abt 1200 | Pembroke, Pembrokeshire, Wales
|
| Gender | Male | |
| Death | 16 Apr 1234 | Kilkenny, Kildare, Ireland
|
| Burial | 17 Apr 1234 | Kilkenny, Kildare, Ireland
|
| Person ID | I1750 | Davidson-Radford |
| Father | Sir William MARSHALL, 1st Earl of Pembroke, b. Abt 1144, Pembroke, Pembrokeshire, Wales d. 14 May 1219, Caversham, Oxfordshire, England (Age 75 years) | |
| Relationship | natural | |
| Mother | Isabel Fitzgilbert DE CLARE, b. Abt 1172, Pembroke, Pembrokeshire, Wales d. 1220, Pembroke, Pembrokeshire, Wales (Age 48 years) | |
| Relationship | natural | |
| Marriage | Aug 1189 | London, London, England
|
| Family ID | F442 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.