
| Name | Walter NORTHCOTE [1] | |
| Birth | UNKNOWN | |
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I1781 | Davidson-Radford |
| Father | John NORTHCOTE, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Mother | Alice DURK, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1653 | Group Sheet | Family Chart |
| Family | Elizabeth HILL, b. UNKNOWN d. UNKNOWN | |||||||
| Children |
|
|||||||
| Family ID | F496 | Group Sheet | Family Chart | ||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.