
| Name | Henry MOGG [1] | |
| Birth | 1641 | |
| Gender | Male | |
| Death | 1696 | |
| Person ID | I1793 | Davidson-Radford |
| Father | John MOGG, b. 30 Sep 1611, Feckenham, Worcestershire, England d. Mar 1642 (Age 30 years) | |
| Relationship | natural | |
| Mother | Elizabeth, b. 1612 d. 1642 (Age 30 years) | |
| Relationship | natural | |
| Marriage | 1635 [1] | |
| Family ID | F1486 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.