
| Name | Thomas GREENE [1] | |
| Birth | Abt 1421 | Greenes Norton, Northumberland, England
|
| Gender | Male | |
| Death | 9 Sep 1462 | Norton, Northamptonshire, England
|
| Person ID | I1848 | Davidson-Radford |
| Father | Thomas GREENE, b. 10 Feb 1400 d. 18 Jan 1461, England (Age 60 years) | |
| Relationship | natural | |
| Family ID | F2256 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.