
| Name | Elizabeth BRUGGE [1] | |
| Birth | Abt 1459 | Coberley, Gloucestershire, England
|
| Gender | Female | |
| Death | 26 Jan 1535 | |
| Burial | Deerhurst, Gloucestershire, England
|
|
| Person ID | I1850 | Davidson-Radford |
| Father | Thomas BRUGGE, b. 1427, Coberley, Gloucestershire, England d. 30 Jan 1493 (Age 66 years) | |
| Relationship | natural | |
| Mother | Florence DARELL, b. Abt 1425, Littlecote, Wiltshire, England d. 1506 (Age 81 years) | |
| Relationship | natural | |
| Marriage | Abt 1458 | Littlecote, Wiltshire, England
|
| Family ID | F715 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.