
| Name | Zsofia [1] | |
| Suffix | Princess of Hungary | |
| Birth | Abt 1044 | Esztergom, Komarom-Esztergom, Hungary
|
| Gender | Female | |
| Death | 18 Jun 1095 | |
| Person ID | I1862 | Davidson-Radford |
| Family | Magnus, Duke of Saxony, b. Abt 1045, Sachsen, Germany d. 23 Aug 1106 (Age 61 years) | |||||
| Marriage | 1071 | |||||
| Children |
|
|||||
| Family ID | F514 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.