
| Name | Sophia KINGSMILL [1] | |
| Birth | UNKNOWN | |
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I1893 | Davidson-Radford |
| Father | Luke KINGSMILL, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Mother | Anne DOBBYN, b. Abt 1725, Donaghmore, Tyrone, Northern Ireland d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F784 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.