
| Name | Frances TIPMAN [1] | |
| Birth | 1580 | Worcestershire, England
|
| Gender | Female | |
| Death | 15 Nov 1638 | Feckenham, Worcestershire, England
|
| Person ID | I19 | Davidson-Radford |
| Family | Francis MOGG, b. 17 Aug 1570, Feckenham, Worcestershire, England d. 21 Nov 1638, Feckenham, Worcestershire, England (Age 68 years) | |||||||
| Marriage | 2 May 1605 | Beoley, Warwickshire, England
[1] |
||||||
| Children |
|
|||||||
| Family ID | F161 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.