
| Name | Nest Verch CADELL [1] | |
| Birth | Abt 742 | Powys, Wales
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I1900 | Davidson-Radford |
| Father | Cadell AP BROCHWEL, b. Abt 740, Powys, Wales d. 808 (Age 68 years) | |
| Relationship | natural | |
| Family ID | F2264 | Group Sheet | Family Chart |
| Family | Gwriad Ap ELIDIR, b. Abt 738, Wales d. UNKNOWN | |||||
| Children |
|
|||||
| Family ID | F2048 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.