
| Name | Idon COTESFORD [1] | |
| Birth | Abt 1410 | Warwick, Warwickshire, England
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I1907 | Davidson-Radford |
| Father | Thomas COTESFORD, b. Abt 1380, England d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2267 | Group Sheet | Family Chart |
| Family | Johanes RALEIGH, b. Abt 1390, Thornborough, Warwickshire, England d. UNKNOWN | |||
| Marriage | 1428 | |||
| Children |
|
|||
| Family ID | F170 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.