
| Name | Thurstine BASSET [1] | |
| Birth | Abt 1106 | Colston, Nottinghamshire, England
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I1932 | Davidson-Radford |
| Father | Ralph BASSET, b. Abt 1076, Drayton, Staffordshire, England d. 1120, Adingdon, Berkshire, England (Age 44 years) | |
| Relationship | natural | |
| Mother | Alice, b. Abt 1080, Weldon, Northamptonshire, England d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 1101 | Drayton Basset, Staffordshire, England
|
| Family ID | F392 | Group Sheet | Family Chart |
| Family | Eustachia, b. Abt 1111, Colston, Nottinghamshire, England d. UNKNOWN | |||
| Marriage | Abt 1131 | Colston, Nottinghamshire, England
|
||
| Children |
|
|||
| Family ID | F528 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.