
| Name | Berta FITZPONS [1] | |
| Birth | Abt 1120 | Ofbronllyscastle, Breconshire, Wales
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I202 | Davidson-Radford |
| Father | Richard FITZPONS, b. Abt 1079, Lahnyndhry, Wales d. 1129, Bronllys, Breconshire, Wales (Age 50 years) | |
| Relationship | natural | |
| Mother | Maude FITZWALTER, b. Abt 1081, Clifford, Herefordshire, England d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 1113 | Gloucester, Gloucestershire, England
|
| Family ID | F1939 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.