
| Name | Roger FITZPONS [1] | |
| Birth | Abt 1125 | Llandovery, Carmarthenshire, Wales
|
| Gender | Male | |
| Death | Aft 1205 | |
| Person ID | I203 | Davidson-Radford |
| Father | Richard FITZPONS, b. Abt 1079, Lahnyndhry, Wales d. 1129, Bronllys, Breconshire, Wales (Age 50 years) | |
| Relationship | natural | |
| Mother | Maude FITZWALTER, b. Abt 1081, Clifford, Herefordshire, England d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 1113 | Gloucester, Gloucestershire, England
|
| Family ID | F1939 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.