
| Name | Thomas GALLOWAY [1] | |
| Birth | Abt 1210 | Lanarkshire, Scotland
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I2071 | Davidson-Radford |
| Father | Alan DE GALLOWAY, b. Abt 1186, Galloway, Wigtownshire, Scotland d. 1234 (Age 48 years) | |
| Relationship | natural | |
| Family ID | F2172 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.