
| Name | Elias D'ANJOU [1] | |
| Birth | Abt 1111 | Anjou, Isère, Rhône-Alpes, France
|
| Gender | Male | |
| Death | 15 Jan 1151 | Angers, Anjou, France
|
| Person ID | I2100 | Davidson-Radford |
| Father | Foulques V., Count of Anjou, b. 1092, Anjou, Isère, Rhône-Alpes, France d. 10 Nov 1143, Yerushalayim, Israel (Age 51 years) | |
| Relationship | natural | |
| Mother | Ermengarde DU MAINE, b. Abt 1096, Maine, Charente, Poitou-Charentes, France d. 1126, Maine, Charente, Poitou-Charentes, France (Age 30 years) | |
| Relationship | natural | |
| Marriage | 11 Jul 1110 | France
|
| Family ID | F358 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.