
| Name | Emily Louisa CLAYTON [1] | |
| Birth | UNKNOWN | Geelong, Victoria, Australia
|
| Gender | Female | |
| Death | 1897 | |
| Person ID | I2109 | Davidson-Radford |
| Family | John Charles BRENT, b. 14 Aug 1856, Richmond, Victoria, Australia d. 19 Feb 1927, Wonthaggi, Victoria, Australia (Age 70 years) | |
| Marriage | 1892 [1] | |
| Family ID | F580 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.