
| Name | Mary PLANTAGENET [1] | |
| Birth | 1320 | Tutbury, Staffordshire, England
|
| Gender | Female | |
| Death | 1 Sep 1362 | |
| Burial | Alnwick, Northumberland, England
|
|
| Person ID | I2160 | Davidson-Radford |
| Father | Henry PLANTAGENET, b. 1281, Grismond, Monmouthshire, Wales, d. 22 Sep 1345 (Age 64 years) | |
| Relationship | natural | |
| Mother | Maud DE CHAWORTH, b. Abt 1282, Kidwelly, Carmarthenshire, Wales d. Aft 19 Feb 1317 (Age > 35 years) | |
| Relationship | natural | |
| Marriage | Abt 1296 | Kidwelly, Carmarthenshire, Wales
|
| Family ID | F367 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.