
| Name | Ottone ORSEOLO [1] | |
| Birth | Abt 970 | Esztergom, Komarom-Esztergom, Hungary
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I217 | Davidson-Radford |
| Family | Maria, Princess of Hungary, b. Abt 982, Esztergom, Komarom-Esztergom, Hungary d. UNKNOWN | |||
| Children |
|
|||
| Family ID | F54 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.