
| Name | Alexander JOHNSTON [1] | |
| Birth | 15 Jul 1805 | Glasgow, Lanarkshire, Scotland
|
| Gender | Male | |
| Death | 21 May 1867 | Scone, New South Wales, Australia
|
| Person ID | I2195 | Davidson-Radford |
| Family | Mary NOWLAND, b. 6 Oct 1808, Windsor, New South Wales, Australia d. 24 Dec 1881, Scone, New South Wales, Australia (Age 73 years) | |||
| Marriage | Feb 1828 | |||
| Children |
|
|||
| Family ID | F591 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.