
| Name | Patronilla DE VAUX [1] | |
| Birth | Abt 1228 | England
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I2204 | Davidson-Radford |
| Father | John DE VAUX, b. Abt 1215, England d. Abt 1288 (Age 73 years) | |
| Relationship | natural | |
| Mother | Sibel, b. Abt 1202, England d. Bef 1261 (Age < 58 years) | |
| Relationship | natural | |
| Marriage | Abt 1227 | England
|
| Family ID | F596 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.