Name | Colin Charles Henry DAVIDSON [1, 2, 3, 4, 5, 6, 7, 8] | |
Birth | 28 Nov 1925 | Lane Cove, New South Wales, Australia
![]() |
Gender | Male | |
_MILT | 5 Mar 1943 | Sydney, New South Wales, Australia
![]() |
Enlisted in the Royal Australian Navy. | ||
![]() |
RAN |
|
_MILT | 2 May 1946 | Sydney, New South Wales, Australia
![]() |
Demobilised from RANR. Served aboard HMAS Adelaide (Southern Ocean), H MAS Lachlan (Mindanao, Tarakan, Morotai, Leyte Gulf) | ||
![]() |
HMAS Lachlan HMAS Lachlan |
|
Death | 9 Oct 2008 | at Gold Coast Hospital, of renal failure, Southport, Queensland, Australia
![]() |
Burial | 9 Oct 2010 | |
Person ID | I2226 | Davidson-Radford |
Father | Harry Alexander DAVIDSON, b. 23 Apr 1899, Kirkcaldy, Fife, Scotland![]() ![]() | |
Relationship | natural | |
Mother | Veronica Mary Ellen GRIMSHAW, b. 2 Nov 1901, Marrickville, New South Wales, Australia![]() ![]() | |
Relationship | natural | |
Marriage | 1 Oct 1921 | Randwick, New South Wales, Australia
![]() |
Family ID | F1370 | Group Sheet | Family Chart |
Family 1 | Marie Morris WITHERS, b. 10 Jul 1927, Burwood, New South Wales, Australia![]() ![]() | |||||||||||
Marriage | 2 Sep 1950 | St Phillips Church, Sydney, Sydney, New South Wales, Australia
![]() |
||||||||||
Divorce | 5 Apr 1978 | Family Court S16776 of 1976, Sydney, New South Wales, Australia
![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F603 | Group Sheet | Family Chart |
Family 2 | Patricia McNEILL, b. 17 Apr 1938 d. 5 Aug 2017, Clear Island Waters, Queensland, Australia![]() | |
Marriage | Abt 1978 | Sydney, New South Wales, Australia
![]() |
Family ID | F604 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Colin Davidson |
![]() | HMAS Lachlan HMAS Lachlan | |
![]() | HMAS Adelaide Source: AWM_300081 | |
![]() | HMAS Lachlan | |
Colin and Peter Colin & Peter Davidson at 57 Austin St Lane Cove, abt 1959 | ||
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Audrey Welch (Davidson), Colin Davidson, Lorraine Woodcraft (Grimshaw), Verna Gillingham (Davidson) At Vern's house at Copacabana, New South Wales | |
![]() | Davidson Withers Wedding L-R: Ken Tuson, Anne ("Beth") Black, Colin Davidson, Marie Davidson (nee Withers), Dorothea O'Rourke (nee Withers), Paul Middleton, Verna Davidson, Stuart Chambers | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Colin Soccer team abt 1935 Colin Davidson middle row, 2nd from right | |
![]() | Harry, Vera & Colin Davidson | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Lorraine Woodcraft (nee Grimshaw), Colin Davidson, Verna Davidson | |
![]() | Colin Davidson | |
![]() | Colin Davidson | |
![]() | Thea & Pat O'Rourke, Marie & Col Davidson | |
![]() | Vera Davidson 90th L-R Back row: Lorraine Woodcraft (nee Grimshaw), Colin Davidson Front row: Verna Gillingham (nee Davidson), Vera Davidson (nee Grimshaw), Audrey Welch (nee Davidson) | |
![]() | Davidson Withers Wedding L-R: Cedric Withers, Dorothy Withers (nee Cotterill), Colin Davidson, Marie Davidson (nee Withers), Harry Davidson, Vera Davidson (nee Grimshaw) | |
![]() | Colin & Fred Davidson c 1955 At 57 Austin St Lane Cove, NSW, Australia | |
![]() | Colin Davidson 1950 | |
![]() | Class Photo 1937 North Sydney Chatswood Junior High School Class 1C. Teacher J.C. Hardig. Colin Davidson 3rd row from front, 3rd from left | |
![]() | Col & Pat Davidson 1998 Hot air ballooning at Canowindra Nov 1998 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. |
Documents | ![]() | Colin Davidson Service Record RANR Service Record |
![]() | Colin Davidson Death Certificate Gold Coast Hospital, of end stage renal failure | |
![]() | HMAS Lachlan Story | |
![]() | HMAS Lachlan Story 2 | |
![]() | HMAS Lachlan Story 3 |
Histories | ![]() | RAN |
![]() | Colin Davidson Biographical Notes |
Notes |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Ian Davidson. | Data Protection Policy.