
| Name | Elizabeth [1] | |
| Birth | Abt 1319 | Sessay, Yorkshire, England
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I224 | Davidson-Radford |
| Family | William DARELL, b. Abt 1312, Sessay, Yorkshire, England d. Bef 1368 (Age < 55 years) | |||
| Marriage | Bef 1356 | Sessay, Yorkshire, England
|
||
| Children |
|
|||
| Family ID | F79 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.