
| Name | Robert DE TREGOZ [1] | |
| Birth | Abt 1168 | Salisbury, Wiltshire, England
|
| Gender | Male | |
| Death | Abt 1215 | Ewyas Harold, Herefordshire, England
|
| Person ID | I2249 | Davidson-Radford |
| Father | William DE TREGOZ, b. Abt 1100, Billingford, Norfolk, England d. Aft 1131 (Age > 32 years) | |
| Relationship | natural | |
| Mother | Agnes, b. Abt 1112, Billingford, Norfolk, England d. Aft 1198 (Age > 87 years) | |
| Relationship | natural | |
| Family ID | F1101 | Group Sheet | Family Chart |
| Family | Sibil DE EWYAS, b. 1178 d. 1236, Ewyas Harold, Herefordshire, England (Age 58 years) | |||||
| Marriage | Abt 1198 | Ewyas Harold, Herefordshire, England
|
||||
| Children |
|
|||||
| Family ID | F606 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.