
| Name | Roger DE LACY [1] | |
| Birth | Abt 1171 | Lincoln, Lincolnshire, England
|
| Gender | Male | |
| Death | 1211 | |
| Person ID | I2264 | Davidson-Radford |
| Father | John Fitzrichard DE LACY, b. Abt 1104, Clavering, Essex, England d. 11 Oct 1190, Palestine (Age 86 years) | |
| Relationship | natural | |
| Mother | Alice DE MANDEVILLE, b. Abt 1154, Rycott, Oxfordshire, England d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 1169 | Essex, England
|
| Family ID | F988 | Group Sheet | Family Chart |
| Family | Maud DE CLARE, b. Abt 1184, Lincoln, Lincolnshire, England d. 1213 (Age 29 years) | |||||
| Marriage | Abt 1191 | England
|
||||
| Children |
|
|||||
| Family ID | F609 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.