
| Name | Bartholomew BADLESMERE [1] | |
| Birth | Abt 1231 | Badlesmere, Kent, England
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I2278 | Davidson-Radford |
| Father | Guncelin BADLESMERE, b. Abt 1205, Tong, Kent, England d. UNKNOWN | |
| Relationship | natural | |
| Mother | PEYFERER, b. Abt 1210, Leeds, Kent, England d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 1230 | |
| Family ID | F130 | Group Sheet | Family Chart |
| Children |
|
|||||
| Family ID | F2341 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.