
| Name | Marie Morris WITHERS [1] | |
| Birth | 10 Jul 1927 | Burwood, New South Wales, Australia
|
| Gender | Female | |
| Death | 2 Sep 2015 | At Amaroo Aged Care Facility, of coronary failure after a short battle with cancer., Tweed Heads, New South Wales, Australia
|
| Person ID | I2306 | Davidson-Radford |
| Father | Cedric Lionel Morris WITHERS, b. 16 Oct 1896, Randwick, New South Wales, Australia d. 10 Jan 1964, Castle Cove, New South Wales, Australia (Age 67 years) | |
| Relationship | natural | |
| Mother | Dorothy COTTERILL, b. 14 Aug 1894, Paddington, New South Wales, Australia d. Aug 1964, Castlecrag, New South Wales, Australia (Age 70 years) | |
| Relationship | natural | |
| Marriage | 18 Feb 1920 | Chatswood, New South Wales, Australia
[2, 3] |
| Family ID | F1816 | Group Sheet | Family Chart |
| Family 1 | Colin Charles Henry DAVIDSON, b. 28 Nov 1925, Lane Cove, New South Wales, Australia d. 9 Oct 2008, at Gold Coast Hospital, of renal failure, Southport, Queensland, Australia (Age 82 years) | |||||||||||
| Marriage | 2 Sep 1950 | St Phillips Church, Sydney, Sydney, New South Wales, Australia
[4] |
||||||||||
| Divorce | 5 Apr 1978 | Family Court S16776 of 1976, Sydney, New South Wales, Australia
|
||||||||||
| Children |
|
|||||||||||
| Family ID | F603 | Group Sheet | Family Chart | ||||||||||
| Family ID | F2772 | Group Sheet | Family Chart |
| Event Map |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| Marie Davidson nee Withers | ||
| Davidson Withers Wedding L-R: Ken Tuson, Anne ("Beth") Black, Colin Davidson, Marie Davidson (nee Withers), Dorothea O'Rourke (nee Withers), Paul Middleton, Verna Davidson, Stuart Chambers | ||
| Davidson Withers Wedding | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Thea & Pat O'Rourke, Marie & Col Davidson | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Davidson Withers Wedding L-R: Cedric Withers, Dorothy Withers (nee Cotterill), Colin Davidson, Marie Davidson (nee Withers), Harry Davidson, Vera Davidson (nee Grimshaw) | ||
| Marie Withers 1946 | ||
| Marie Withers c 1945 | ||
| Marie's 21st 1948 Dorothy (nee Cotterill), Marie, Cedric Withers At Windsor Gardens, Chatswood NSW | ||
| Marie Davidson (nee Withers) on her wedding day | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Documents | Death Certificate Death Certificate |
| Histories | Marie Davidson (nee Withers) Biographical Notes |
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.