
| Name | Mathilde [1] | |
| Birth | Abt 1070 | Albon, Ardèche, Rhône-Alpes, France
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I2354 | Davidson-Radford |
| Family | Guigues III., Count of Albon, b. Abt 1068, Albon, Ardèche, Rhône-Alpes, France d. UNKNOWN | |||
| Children |
|
|||
| Family ID | F1126 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.