
| Name | Barthelemy DE L'ISLE BOUCHARD [1] | |
| Birth | 1049 | Isle Bouchard, France
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I2363 | Davidson-Radford |
| Father | Archimbaud, b. 1019, Isle Bouchard, France d. UNKNOWN | |
| Relationship | natural | |
| Mother | Agnes, Dame De L'Isle Bouchard, b. 1023, Isle Bouchard, France d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F346 | Group Sheet | Family Chart |
| Family | Gerberge, b. 1053, Isle Bouchard, France d. UNKNOWN | |||
| Children |
|
|||
| Family ID | F633 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.