
| Name | Gilbert FITZROBERT [1] | |
| Birth | Abt 1075 | Somerset, England
|
| Gender | Male | |
| Death | Bef 1130 | |
| Person ID | I2364 | Davidson-Radford |
| Father | Robert, b. Abt 1045, Cheddar, Somerset, England d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2301 | Group Sheet | Family Chart |
| Family | DE VENUZ, b. 1105, Pembroke, Pembrokeshire, Wales d. UNKNOWN | |||||
| Children |
|
|||||
| Family ID | F634 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.