
| Name | Charlotte COOKE [1] | |
| Gender | Female | |
| Death | ||
| Person ID | I2374 | Davidson-Radford |
| Father | Rev William COOKE d. | |
| Relationship | natural | |
| Family ID | F2302 | Group Sheet | Family Chart |
| Family | Pierce Joseph TAYLOR, b. 1754 d. 14 Aug 1832 (Age 78 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F636 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.