
| Name | Hildibrand HERBRANDSSON [1] | |
| Birth | Abt 650 | Norway
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I2377 | Davidson-Radford |
| Father | Herbrand HILDIBRANDSSON, b. Abt 600, Norway d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2303 | Group Sheet | Family Chart |
| Children |
|
|||||
| Family ID | F2075 | Group Sheet | Family Chart | ||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.