
| Name | Eirik AGNASSON [1] | |
| Birth | Abt 447 | Sweden
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I2384 | Davidson-Radford |
| Father | Agni DAGSSON, King in Sweden, b. Abt 424, Sweden d. UNKNOWN | |
| Relationship | natural | |
| Mother | Skjalf FROSTADOTTER, b. Abt 428, Finland d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 444 | Sweden
|
| Family ID | F1987 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.