
| Name | Eustace Fitzjohn CLAVERING [1] | |
| Birth | Abt 1080 | Knaresborough, Yorkshire, England
|
| Gender | Male | |
| Death | 3 Jul 1157 | Wales
|
| Person ID | I2447 | Davidson-Radford |
| Father | John FITZNIGELL, b. UNKNOWN, Knaresborough, Yorkshire, England d. 1138 | |
| Relationship | natural | |
| Family ID | F2059 | Group Sheet | Family Chart |
| Family | Matilda Agnes FITZNIGEL, b. Abt 1084, Halton, Cheshire, England d. 1166 (Age 82 years) | |||
| Marriage | Abt 1108 | Halton, Cheshire, England
|
||
| Children |
|
|||
| Family ID | F657 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.