
| Name | Sigrid [1] | |
| Birth | Abt 1075 | Scotland
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I2472 | Davidson-Radford |
| Family | Waltheof, Earl of Dunbar, b. Abt 1062, Dunbar, East Lothian, Scotland d. 1138 (Age 76 years) | |||||||||
| Marriage | Abt 1138 | |||||||||
| Children |
|
|||||||||
| Family ID | F309 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.