
| Name | Matthew Frances CHARLTON | |
| Birth | 1880 | Ballarat, Victoria, Australia
|
| Gender | Male | |
| Death | 28 May 1952 | Wonthaggi, Victoria, Australia
|
| Person ID | I248 | Davidson-Radford |
| Family | Gladys BECK, b. 1906 d. 26 Apr 1965, Wonthaggi, Victoria, Australia (Age 59 years) | |||
| Children |
|
|||
| Family ID | F71 | Group Sheet | Family Chart | ||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.