
| Name | Henry CHARLTON | |
| Birth | 19 Dec 1927 | Wonthaggi, Victoria, Australia
|
| Gender | Male | |
| Death | 27 Feb 2008 | Wonthaggi, Victoria, Australia
|
| Person ID | I253 | Davidson-Radford |
| Father | Matthew Frances CHARLTON, b. 1880, Ballarat, Victoria, Australia d. 28 May 1952, Wonthaggi, Victoria, Australia (Age 72 years) | |
| Relationship | natural | |
| Mother | Gladys BECK, b. 1906 d. 26 Apr 1965, Wonthaggi, Victoria, Australia (Age 59 years) | |
| Relationship | natural | |
| Family ID | F71 | Group Sheet | Family Chart |
| Family | Edna Kathleen BRENT | |||||
| Children |
|
|||||
| Family ID | F73 | Group Sheet | Family Chart | ||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.