
| Name | Emma [1] | |
| Suffix | of Ivry | |
| Birth | Abt 1008 | Ivry, Côte-d'Or, Bourgogne, France
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I2544 | Davidson-Radford |
| Father | Ralph, Count of Ivry, b. Abt 978, Ivry, Côte-d'Or, Bourgogne, France d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2314 | Group Sheet | Family Chart |
| Family | Osbern, b. Abt 1000, Normandie, France d. UNKNOWN | |||||||
| Marriage | Abt 1029 | France
|
||||||
| Children |
|
|||||||
| Family ID | F1266 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.