
| Name | Elizabeth KINGSMILL | |
| Birth | Abt 1792 | Ireland
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I2552 | Davidson-Radford |
| Father | Henry (of Borris) KINGSMILL, b. Abt 1754, Roscrea, Queen's County, Ireland d. 1840 (Age 86 years) | |
| Relationship | natural | |
| Mother | Mary ALLEN, b. Abt 1760 d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F712 | Group Sheet | Family Chart |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.