
| Name | John BRUGGE [1] | |
| Birth | 1368 | Staunton, Herefordshire, England
|
| Gender | Male | |
| Death | Aft 1420 | |
| Person ID | I2555 | Davidson-Radford |
| Father | Sir Baldwyn DE BRUGGE, b. Abt 1328, Bridge Sollers, Herefordshire, England d. Aft 1377 (Age > 50 years) | |
| Relationship | natural | |
| Mother | Isabel DE GRANDISON, b. Abt 1340, Ashperton, Herefordshire, England d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 1354 | Bridge Sollers, Herefordshire, England
|
| Family ID | F554 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.