
| Name | Ethel B. REMFREY [1] | |
| Birth | Abt 1880 | Torquay, Devon, England
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I2597 | Davidson-Radford |
| Father | Frederick E. REMFREY, b. Abt 1849, London, London, England d. UNKNOWN | |
| Relationship | natural | |
| Mother | Dora LIVINGSTON, b. Abt 1857, London, London, England d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F897 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.