
| Name | Lawrence CALSTON [1] | |
| Birth | Abt 1330 | Littlecote, Wiltshire, England
|
| Gender | Male | |
| Death | Aft 1356 | |
| Person ID | I2611 | Davidson-Radford |
| Father | Roger CALSTON, b. Abt 1291, Littlecote, Wiltshire, England d. 1343 (Age 52 years) | |
| Relationship | natural | |
| Mother | Joanna DE SAINT MARTIN, b. Abt 1296, Littlecote, Wiltshire, England d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 1316 | Littlecote, Wiltshire, England
|
| Family ID | F2016 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2445 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.