
| Name | Ingeltrude [1] | |
| Suffix | Countess of Orleans | |
| Birth | Abt 805 | Orléans, Loiret, Centre, France
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I2660 | Davidson-Radford |
| Family | Eudes, Count of Orleans, b. Abt 800, Orléans, Loiret, Centre, France d. UNKNOWN | |||
| Children |
|
|||
| Family ID | F1876 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.