
| Name | Clemence DE POITOU [1] | |
| Birth | Abt 1060 | Poitou, France
|
| Gender | Female | |
| Death | Aft 1129 | |
| Person ID | I2673 | Davidson-Radford |
| Family | Konrad I., Count of Luxembourg, b. Abt 1019, Trier, Rheinland-Pfalz, Germany d. 8 Aug 1086 (Age 67 years) | |||
| Children |
|
|||
| Family ID | F720 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.