
| Name | Konrad I. [1] | |
| Suffix | Count of Luxembourg | |
| Birth | Abt 1019 | Trier, Rheinland-Pfalz, Germany
|
| Gender | Male | |
| Death | 8 Aug 1086 | |
| Person ID | I2674 | Davidson-Radford |
| Family | Clemence DE POITOU, b. Abt 1060, Poitou, France d. Aft 1129 (Age > 70 years) | |||
| Children |
|
|||
| Family ID | F720 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.