
| Name | William DARELL [1] | |
| Birth | Abt 1312 | Sessay, Yorkshire, England
|
| Gender | Male | |
| Death | Bef 1368 | |
| Person ID | I272 | Davidson-Radford |
| Father | Marmaduke DARELL, b. Abt 1290, Sessay, Yorkshire, England d. Aft 1344 (Age > 55 years) | |
| Relationship | natural | |
| Mother | Cecilia, b. Abt 1294, Sessay, Yorkshire, England d. UNKNOWN | |
| Relationship | natural | |
| Marriage | 1311 | Sessay, Yorkshire, England
|
| Family ID | F1829 | Group Sheet | Family Chart |
| Family | Elizabeth, b. Abt 1319, Sessay, Yorkshire, England d. UNKNOWN | |||
| Marriage | Bef 1356 | Sessay, Yorkshire, England
|
||
| Children |
|
|||
| Family ID | F79 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.