
| Name | Isabel BASSET [1] | |
| Birth | Abt 1166 | Chapham, Bedfordshire, England
|
| Gender | Female | |
| Death | 1224 | |
| Person ID | I2747 | Davidson-Radford |
| Father | Thurston BASSET, b. Abt 1156, Wallingford, Berkshire, England d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2176 | Group Sheet | Family Chart |
| Family | Robert MAUDUIT, b. Abt 1172, Hanslope, Buckinghamshire, England d. Abt 1221 (Age 49 years) | |||
| Marriage | Abt 1190 | Hanslope, Buckinghamshire, England
|
||
| Children |
|
|||
| Family ID | F1106 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.