
| Name | Margaret BURTON [1] | |
| Birth | UNKNOWN | |
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I2756 | Davidson-Radford |
| Father | Henry BURTON, b. Abt 1352, Halberton, Somersetshire, England d. UNKNOWN | |
| Relationship | natural | |
| Mother | Alice BOYS, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F353 | Group Sheet | Family Chart |
| Family | Thomas PAULET, b. Abt 1377, Halberton, Somersetshire, England d. 1407 (Age 30 years) | |||||||
| Marriage | Bef 1404 | |||||||
| Children |
|
|||||||
| Family ID | F920 | Group Sheet | Family Chart | ||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.